SID: The Sound of the C64
Three voices, endless personality
The SID 6581/8580 chip gave the Commodore 64 synthesizer-class sound, inspiring composers and hardware hackers alike.
Overview
The Sound Interface Device (SID) was designed by Bob Yannes to put synthesizer-grade audio in a home computer. With three independent voices, multiple waveforms, filters, and envelope control, it made the Commodore 64 a music powerhouse.
Fast facts
- Versions: 6581 (original, warmer filter) and 8580 (revised, cleaner filter, lower noise).
- Voices: three oscillators supporting triangle, sawtooth, pulse, and noise waveforms.
- Filters: multimode resonant filter with low-pass, high-pass, band-pass combinations.
- Modulation: ring modulation and oscillator sync for complex timbres.
Programming the SID
- Registers:
$D400–$D418control frequency, pulse width, envelopes, and filter routing. - Envelopes: ADSR parameters define how sounds evolve; many composers used fast attacks and carefully timed releases.
- Effects: vibrato and arpeggios simulated chords by rapidly cycling notes; sample playback used clever volume register abuse.
SID Frequency Tables
The SID frequency registers use a 16-bit value calculated as: freq = (Hz × 16777216) / clock_rate
PAL C64 (985,248 Hz clock)
| Note | Hz | SID Value | Note | Hz | SID Value |
|---|---|---|---|---|---|
| C3 | 130.81 | $08B3 | C4 | 261.63 | $1167 |
| C#3 | 138.59 | $0939 | C#4 | 277.18 | $1272 |
| D3 | 146.83 | $09C4 | D4 | 293.66 | $1389 |
| D#3 | 155.56 | $0A55 | D#4 | 311.13 | $14AA |
| E3 | 164.81 | $0AF6 | E4 | 329.63 | $15ED |
| F3 | 174.61 | $0B9D | F4 | 349.23 | $173B |
| F#3 | 185.00 | $0C4A | F#4 | 370.00 | $1894 |
| G3 | 196.00 | $0D09 | G4 | 392.00 | $1A13 |
| G#3 | 207.65 | $0DD2 | G#4 | 415.30 | $1BA4 |
| A3 | 220.00 | $0EA2 | A4 | 440.00 | $1D45 |
| A#3 | 233.08 | $0F82 | A#4 | 466.16 | $1F04 |
| B3 | 246.94 | $106D | B4 | 493.88 | $20DA |
| C5 | 523.25 | $22CE |
NTSC C64 (1,022,727 Hz clock)
| Note | Hz | SID Value | Note | Hz | SID Value |
|---|---|---|---|---|---|
| C3 | 130.81 | $0850 | C4 | 261.63 | $10A1 |
| C#3 | 138.59 | $08CF | C#4 | 277.18 | $119E |
| D3 | 146.83 | $0953 | D4 | 293.66 | $12A6 |
| D#3 | 155.56 | $09DD | D#4 | 311.13 | $13BA |
| E3 | 164.81 | $0A6E | E4 | 329.63 | $14DC |
| F3 | 174.61 | $0B06 | F4 | 349.23 | $160C |
| F#3 | 185.00 | $0BA6 | F#4 | 370.00 | $174D |
| G3 | 196.00 | $0C4E | G4 | 392.00 | $189D |
| G#3 | 207.65 | $0D00 | G#4 | 415.30 | $1A00 |
| A3 | 220.00 | $0DBC | A4 | 440.00 | $1B78 |
| A#3 | 233.08 | $0E83 | A#4 | 466.16 | $1D07 |
| B3 | 246.94 | $0F56 | B4 | 493.88 | $1EAD |
| C5 | 523.25 | $205C |
Quick conversion: To convert PAL to NTSC values, multiply by 1022727 / 985248 ≈ 1.038.
Cultural impact
SID tunes influenced electronic music, chipmusic, and modern synth design. The chip inspired hardware clones (FPGASID, SwinSID) and dedicated instruments like Elektron’s SidStation.