Overview
Three jewels fall. Match three or more of the same colour—horizontally, vertically, or diagonally—and they vanish. Columns offered an elegant alternative to Tetris with its gem-matching mechanics and soothing presentation. The Game Gear version became many players’ introduction to portable puzzle gaming.
Fast facts
- Developer: Sega.
- Original: Arcade (1990).
- Pack-in: Game Gear launch title.
- Inspiration: Ancient jewel motifs.
Gameplay mechanics
| Element | Function |
|---|
| Falling columns | Three stacked jewels |
| Rotation | Cycle jewel order |
| Matching | Three or more same colour |
| Chains | Sequential matches |
Match directions
| Direction | Scoring |
|---|
| Horizontal | Standard |
| Vertical | Standard |
| Diagonal | Standard |
| Chain reactions | Bonus multiplier |
Game modes
| Mode | Description |
|---|
| Original | Endless high score |
| Flash | Clear target jewels |
| Doubles | Two-player versus |
| Platform | Note |
|---|
| Arcade | Original |
| Mega Drive | Console standard |
| Game Gear | Portable pack-in |
| Master System | 8-bit version |
Versus Tetris
| Aspect | Columns | Tetris |
|---|
| Pieces | 3 jewels | 4 blocks |
| Matching | Colours | Lines |
| Control | Cycle order | Rotate shape |
| Pace | Generally slower | Faster |
Audio
| Element | Quality |
|---|
| Music | Classical/orchestral style |
| Atmosphere | Relaxing |
| Memorable | ”Clotho” theme |
Series
| Title | Year |
|---|
| Columns | 1990 |
| Columns II | 1990 |
| Columns III | 1993 |
| Super Columns | 1995 |
See also