Overview
A small battery changed everything. Battery-backed SRAM inside cartridges retained data when the console powered off, enabling games to automatically save progress. RPGs could span dozens of hours. Adventure games remembered where you stopped. The Legend of Zelda pioneered the approach on NES, fundamentally expanding what cartridge games could accomplish.
Fast facts
- Purpose: Retain save data without power.
- Component: CR2032 or similar battery.
- Lifespan: 10-25 years typically.
- Pioneer: Legend of Zelda (NES, 1986).
How it works
| Component | Function |
|---|
| SRAM chip | Stores save data |
| Battery | Powers SRAM when off |
| Voltage | Tiny current maintains state |
| Lifespan | Decades of retention |
Games that required saves
| Genre | Example |
|---|
| RPGs | Final Fantasy, Dragon Quest |
| Adventure | Legend of Zelda |
| Strategy | Fire Emblem |
| Simulation | SimCity |
Legend of Zelda pioneering
| Innovation | Impact |
|---|
| First NES battery save | Established standard |
| Three save slots | Multiple players |
| Automatic saving | Seamless experience |
| Complex games possible | RPG-length content |
Technical details
| Specification | Typical value |
|---|
| Battery type | CR2032 lithium |
| Voltage | 3V |
| Current draw | Microamps |
| SRAM size | 8KB-64KB |
Battery lifespan
| Factor | Impact |
|---|
| Quality | Better batteries last longer |
| Storage conditions | Temperature affects life |
| Manufacturing date | Older = closer to death |
| Typical lifespan | 15-25 years |
Battery death consequences
| Symptom | Effect |
|---|
| Save corruption | Data scrambled |
| Save loss | Cannot retain |
| Game still playable | Just cannot save |
| Replacement | Possible but technical |
vs Password systems
| Battery | Password |
|---|
| Automatic | Manual |
| Expensive | Free |
| Convenient | Tedious |
| Can fail | Always works |
Modern preservation concerns
| Issue | Solution |
|---|
| Dead batteries | Replacement |
| Soldering required | Technical skill |
| Save loss risk | Backup before replacing |
| Collector impact | Affects value |
See also