Overview
Every frame a work of art. Metal Slug elevated run-and-gun gameplay with animation quality that remained unmatched—soldiers reacted expressively, vehicles transformed fluidly, explosions cascaded beautifully. The Nazca/SNK team crafted tight action around the “Super Vehicle-001” tank, creating a series that defined Neo Geo’s late-era appeal.
Fast facts
- Developer: Nazca Corporation.
- Publisher: SNK.
- Platform: Neo Geo (arcade/home).
- Players: Two simultaneous.
Animation excellence
| Element | Quality |
|---|
| Character animation | Dozens of frames per action |
| Explosions | Layered, detailed |
| Enemy reactions | Expressive deaths |
| Vehicles | Smooth transformation |
| Feature | Capability |
|---|
| Cannon | Heavy firepower |
| Vulcan gun | Rapid secondary |
| Jump | Vehicle hop |
| Eject | Abandon before destruction |
Weapons
| Pickup | Effect |
|---|
| Heavy Machine Gun | Rapid fire |
| Rocket Launcher | Explosive |
| Shotgun | Spread damage |
| Flame Shot | Fire stream |
| Laser | Beam weapon |
POW rescue
| Mechanic | Reward |
|---|
| Free hostages | Bonus items |
| Weapons | Power-up drops |
| Points | Score bonuses |
Humour and style
| Element | Tone |
|---|
| Enemy reactions | Comedic deaths |
| Fat mode | Overeating power-up |
| Mummies | Transformation hazard |
| Parody | Military satire |
Series entries
| Title | Year |
|---|
| Metal Slug | 1996 |
| Metal Slug 2 | 1998 |
| Metal Slug X | 1999 |
| Metal Slug 3 | 2000 |
Neo Geo showcase
| Aspect | Achievement |
|---|
| Sprites | Massive, detailed |
| Animation | Industry-leading |
| Hardware use | Neo Geo pushed |
See also