Overview
Theme Park let players build the amusement park of their dreams—then manage its finances, staff, and increasingly demanding visitors. Bullfrog’s business simulation balanced creative construction with economic reality, wrapped in characteristic British humour.
Fast facts
- Developer: Bullfrog Productions.
- Publisher: Electronic Arts.
- Designer: Peter Molyneux (producer).
- Lead programmer: Demis Hassabis.
Core gameplay
| Element | Description |
|---|
| Construction | Place rides, shops, paths |
| Management | Hire staff, set prices |
| Research | Unlock new attractions |
| Expansion | Buy more land |
Ride types
| Category | Examples |
|---|
| Gentle | Carousel, bouncy castle |
| Thrill | Roller coaster, log flume |
| Intense | Haunted house, simulator |
| Shops | Food, drinks, merchandise |
Management systems
| System | Control |
|---|
| Pricing | Ride and shop costs |
| Staff wages | Handyman, mechanic, guard |
| Research funding | New ride development |
| Loan interest | Financial management |
Staff types
| Role | Function |
|---|
| Handyman | Clean paths, water plants |
| Mechanic | Repair rides |
| Guard | Security, queue control |
| Entertainer | Guest happiness |
Guest simulation
| Factor | Effect |
|---|
| Happiness | Visit length, spending |
| Hunger/thirst | Shop visits |
| Nausea | Ride aftermath |
| Tiredness | Bench usage |
British humour
Characteristic touches:
- Guests vomiting after rides
- Negotiating with unions
- Visitor complaints
- Staff demands
Difficulty levels
| Level | Challenge |
|---|
| Sandbox | Unlimited money |
| Normal | Balanced economy |
| Full simulation | Complex management |
| Platform | Features |
|---|
| Amiga/PC | Full simulation |
| PlayStation | Streamlined |
| Mega Drive | Simplified |
Legacy
Theme Park established:
- Business simulation genre
- Management game template
- Bullfrog’s design philosophy
- Led to Theme Hospital
See also