Overview
Space Invaders started it. The golden age of arcade games ran from roughly 1978 to 1983, transforming video games from curiosity to cultural force. Pac-Man became a pop culture icon. Donkey Kong introduced Mario. Revenue exceeded Hollywood films. Then the home console crash ended the boom, but the games created during this period remain foundational.
Fast facts
- Start: Space Invaders (1978).
- Peak: 1981-1982.
- End: 1983 crash impact.
- Revenue peak: $8 billion (1982).
Defining games
| Title | Year | Innovation |
|---|
| Space Invaders | 1978 | Started the boom |
| Asteroids | 1979 | Vector graphics |
| Pac-Man | 1980 | Character, maze |
| Defender | 1981 | Scrolling complexity |
| Donkey Kong | 1981 | Platforming, narrative |
| Galaga | 1981 | Shooter refinement |
Revenue and popularity
| Year | Arcade revenue (US) |
|---|
| 1978 | ~$3 billion |
| 1980 | ~$5 billion |
| 1982 | ~$8 billion |
| 1983 | Declining |
Cultural penetration
| Phenomenon | Example |
|---|
| Pac-Man fever | Song, merchandise, TV show |
| Arcade locations | Every mall, corner |
| Mainstream news | Cover stories |
| Film | Tron (1982) |
Technical progress
| Year | Advancement |
|---|
| 1978 | Basic raster graphics |
| 1979 | Vector displays |
| 1980 | Colour proliferation |
| 1981 | Multi-screen, scrolling |
| 1982 | Isometric, scaling |
Key companies
| Company | Contribution |
|---|
| Atari | Asteroids, Centipede |
| Namco | Pac-Man, Galaga |
| Nintendo | Donkey Kong |
| Williams | Defender, Robotron |
| Taito | Space Invaders |
End of the golden age
| Factor | Impact |
|---|
| Market saturation | Too many games |
| Home consoles | Competition |
| 1983 crash | Industry contraction |
| Transition | Silver age began |
Legacy
| Impact | Significance |
|---|
| Game conventions | Established templates |
| Industry foundation | Proved viability |
| Cultural icons | Pac-Man, Mario origins |
| Nostalgia | Enduring reverence |
See also